Beginning with October 1, 2024 invoices, all invoices not paid within terms will be subject to a collection fee based upon state guidelines, as outlined below.
Country | Category No. | State / Province / Territory | Collection Fee | Grace Period |
USA | 1 | AZ, AR, CA, CO, GA, IN, IA, KS, KY, LA, MI, MS, MO, MT, NE, NJ, ND, OH, OK, PA, RI, SC, SD, TX, UT, VT, VA, WA, WV, WY | $20 For Invoices up to $999.99, 2% for all Invoices $1000 or more. | 5 |
USA | 2 | AL, CT | $20 For Invoices up to $999.99, 2% for all Invoices $1000 or more. | 10 |
USA | 3 | FL, ME, MD | 4% For Invoices up to $500, $20 for all Invoices $500 or more up to $999.99, 2% for all Invoices $1000 or more. | 15 |
USA | 4 | MA | 8% For Invoices up to $500, $40 for all Invoices $500 Or more up to $999.99, 4% for all Invoices $1000 or more. | 30 |
USA | 5 | HI, MN, NV, NH, NC, TN | 5% For Invoices up to $400, $20 for all Invoices $400 Or more up to $999.99, 2% for all Invoices $1000 or more. | 5 |
USA | 6 | AK, DE, ID, NM, OR, DC | 5% For Invoices up to $400, $20 for all Invoices $400 or more up to $999.99, 2% for all Invoices $1000 or more. | 10 |
USA | 7 | WI | 5% For Invoices up to $400, $20 for all Invoices $400 Or more up to $999.99, 2% for all Invoices $1000 or more. | 5 |
USA | 8 | NY | 5% For Invoices up to $999.99, $50 for all Invoices $1000 or more. | 5 |
USA | 9 | IL | 20% For Invoices up to $100, $20 for all Invoices $100 or more up to $999.99, 2% for all Invoices $1000 or more. | 5 |
Canada | 10 | AB, BC, MB, NB, NL, NS, NT, NWT, ON, PE, SK, YT | $20 For Invoices up to $999.99, 2% for all Invoices $1000 or more. | 10 |
If you are not presently using ACH for payment of your invoices, please contact our Accounts Receivable department at ar@parkertechnology.com.